<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: ThinIO facts and figures, Part 1: VDI and Ram caching.</title>
	<atom:link href="http://andrewmorgan.ie/2014/10/thinio-facts-and-figures-part-1-vdi-and-ram-caching/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewmorgan.ie/2014/10/thinio-facts-and-figures-part-1-vdi-and-ram-caching/</link>
	<description>Grumpy ramblings</description>
	<lastBuildDate>Mon, 06 Jun 2016 09:35:32 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>By: ThinIO facts and figures, Part 4: Storage design and dangerous assumptions.   &#124; Andrew Morgan</title>
		<link>http://andrewmorgan.ie/2014/10/thinio-facts-and-figures-part-1-vdi-and-ram-caching/#comment-20779</link>
		<dc:creator><![CDATA[ThinIO facts and figures, Part 4: Storage design and dangerous assumptions.   &#124; Andrew Morgan]]></dc:creator>
		<pubDate>Thu, 30 Oct 2014 20:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmorgan.ie/?p=3168#comment-20779</guid>
		<description><![CDATA[[&#8230;] ThinIO facts and figures, Part 1: VDI and Ram caching. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] ThinIO facts and figures, Part 1: VDI and Ram caching. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyjmorgan</title>
		<link>http://andrewmorgan.ie/2014/10/thinio-facts-and-figures-part-1-vdi-and-ram-caching/#comment-9172</link>
		<dc:creator><![CDATA[andyjmorgan]]></dc:creator>
		<pubDate>Fri, 24 Oct 2014 04:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmorgan.ie/?p=3168#comment-9172</guid>
		<description><![CDATA[Hi Alan, hate to hit you with the consultants answer but &#039;it depends&#039;.

Could we have a chat offline about it? Andrew(at)andrewmorgan.ie]]></description>
		<content:encoded><![CDATA[<p>Hi Alan, hate to hit you with the consultants answer but &#8216;it depends&#8217;.</p>
<p>Could we have a chat offline about it? Andrew(at)andrewmorgan.ie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Osborne</title>
		<link>http://andrewmorgan.ie/2014/10/thinio-facts-and-figures-part-1-vdi-and-ram-caching/#comment-8698</link>
		<dc:creator><![CDATA[Alan Osborne]]></dc:creator>
		<pubDate>Thu, 23 Oct 2014 08:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmorgan.ie/?p=3168#comment-8698</guid>
		<description><![CDATA[None yet as the server hasn&#039;t been deployed yet. Would likely be a dedicated iSCSI target and that&#039;s it.]]></description>
		<content:encoded><![CDATA[<p>None yet as the server hasn&#8217;t been deployed yet. Would likely be a dedicated iSCSI target and that&#8217;s it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinIO facts and figures, Part 3: RDS and Ram caching. &#124; Andrew Morgan</title>
		<link>http://andrewmorgan.ie/2014/10/thinio-facts-and-figures-part-1-vdi-and-ram-caching/#comment-8415</link>
		<dc:creator><![CDATA[ThinIO facts and figures, Part 3: RDS and Ram caching. &#124; Andrew Morgan]]></dc:creator>
		<pubDate>Wed, 22 Oct 2014 21:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmorgan.ie/?p=3168#comment-8415</guid>
		<description><![CDATA[[&#8230;] ThinIO facts and figures, Part 1: VDI and Ram caching. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] ThinIO facts and figures, Part 1: VDI and Ram caching. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyjmorgan</title>
		<link>http://andrewmorgan.ie/2014/10/thinio-facts-and-figures-part-1-vdi-and-ram-caching/#comment-7068</link>
		<dc:creator><![CDATA[andyjmorgan]]></dc:creator>
		<pubDate>Mon, 20 Oct 2014 22:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmorgan.ie/?p=3168#comment-7068</guid>
		<description><![CDATA[Hi Alan,

What role do you have on these servers?]]></description>
		<content:encoded><![CDATA[<p>Hi Alan,</p>
<p>What role do you have on these servers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Osborne</title>
		<link>http://andrewmorgan.ie/2014/10/thinio-facts-and-figures-part-1-vdi-and-ram-caching/#comment-5935</link>
		<dc:creator><![CDATA[Alan Osborne]]></dc:creator>
		<pubDate>Sun, 19 Oct 2014 05:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmorgan.ie/?p=3168#comment-5935</guid>
		<description><![CDATA[In the release notes for the public BETA, you state that only VDI workloads are supported. My use case would be on a Windows 2012 R2 iSCSI target server to provide block-level RAM caching. Will you be providing support for that use case in the RTM version?]]></description>
		<content:encoded><![CDATA[<p>In the release notes for the public BETA, you state that only VDI workloads are supported. My use case would be on a Windows 2012 R2 iSCSI target server to provide block-level RAM caching. Will you be providing support for that use case in the RTM version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinIO facts and figures, Part 2: The Bootstorm chestnut. &#124; Andrew Morgan</title>
		<link>http://andrewmorgan.ie/2014/10/thinio-facts-and-figures-part-1-vdi-and-ram-caching/#comment-5484</link>
		<dc:creator><![CDATA[ThinIO facts and figures, Part 2: The Bootstorm chestnut. &#124; Andrew Morgan]]></dc:creator>
		<pubDate>Sat, 18 Oct 2014 14:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmorgan.ie/?p=3168#comment-5484</guid>
		<description><![CDATA[[&#8230;] ThinIO facts and figures, Part 1: VDI and Ram caching. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] ThinIO facts and figures, Part 1: VDI and Ram caching. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
